What's surprising is that this work has actually paid off. According to my initial calculations, I will only need to take 8 units of classes next quarter. I am kicking myself for not having spaced out the work more appropriately. It often feels that we are just running from one project to the next, never actually finishing this horrible rat race we are paying so dearly for with our time and freedom. Apparently we have actually gotten somewhere.
Should I be upset with the fact that I have not paced myself so as to take advantage of some of the other things business school has offered? I am not sure. Part of me is upset for having missed out on taking advantage of certain opportunities, although I am not exactly sure what those were. I also know that I found a certain degree of peace within the work. It was cathartic to push so hard, endlessly toward something. It is one way of fixing that feeling of floating around in life. If anything, I am upset that my pursuit of work conflicted with my pursuit of excellence. I believe that I should try to correct that with the remaining time I have left at school.
Degree Requirements | |||||||||
Year | Quarter | Course Type | Number | Title | Units | Grade | |||
2012 | Orientation | Core | 414A | Leadership Foundations | 2 | S | |||
2012 | Fall | Core | 402 | Data and Decisions | 4 | A- | |||
2012 | Fall | Core | 403 | Financial Accounting | 4 | A- | |||
2012 | Fall | Core | 405 | Managerial Economics | 4 | A+ | |||
2012 | Fall | Core | 408 | Foundations of Finance | 4 | B+ | |||
2012 | Fall | Core | 421A | Communication Development for Leaders I | 2 | A- | |||
2013 | Winter | Core | 410 | Operations Technology Management | 4 | A- | |||
2013 | Winter | Core | 411 | Marketing Management | 4 | A | |||
2013 | Winter | Core | 420 | Business Strategy | 4 | B+ | |||
2013 | Winter | Core | 421B | Communication Development for Leaders II | 2 | A- | |||
2013 | Spring | Elective | 263A | Consumer Behavior | 4 | A+ | |||
2013 | Spring | Elective | 266A | New Product Development | 4 | A | |||
2013 | Spring | Elective | 407 | Business Analytics with Spreadsheets | 4 | A | |||
2013 | Spring | Core | 409 | Organizational Behavior | 4 | A | |||
2013 | Spring | Elective | 454 | Fieldwork in Organizations | 4A | S | |||
2013 | Fall | Elective | 231E | Managing Finance and Financing Emergining Enterprises | 4 | B | |||
2013 | Fall | Elective | 261A | Sales and Channel Management | 4 | A | |||
2013 | Fall | Elective | 267 | One to One Marketing | 4 | A | |||
2013 | Fall | Elective | 279A | Cases in Real Estate Investments | 4 | B+ | |||
2013 | Summer | Core | 454 | Internship at FIJI | 4A | S | |||
2014 | Winter | Elective | 220 | Corporate Financial Reporting | 4 | ||||
2014 | Winter | Elective | 260A | Customer Assessment and Analytics | 4 | ||||
2014 | Winter | Elective | 297B | International Business Strategy | 4 | ||||
2014 | Winter | Core | 444A | Introduction to AMR | 2 | ||||
2014 | Winter | Core | 444B | Applied Management Research | 4 | ||||
2014 | Winter | Elective | C156 | Topics in Political Philosophy | 4 | ||||
Units Have | 88 | ||||||||
Units Needed | 8 |
No comments:
Post a Comment